<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HORFIELD UNITED &#187; Match Report</title>
	<atom:link href="http://www.horfieldutdfc.org/category/match-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horfieldutdfc.org</link>
	<description>FOOTBALL CLUB</description>
	<lastBuildDate>Tue, 23 Mar 2010 19:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>St George Rangers 3 Horfield Utd 2</title>
		<link>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/</link>
		<comments>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:40:43 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=318</guid>
		<description><![CDATA[Horfield played top of the table St George Rangers and put in a gallant effort against the runaway leaders. Two one down after a sending off, Horfield fought back with 10 men and pushed hard.  Goals from Cerris Owen and John Burden  was not enough to stop defeat and ending a four game winning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Horfield played top of the table St George Rangers and put in a gallant effort against the runaway leaders. Two one down after a sending off, Horfield fought back with 10 men and pushed hard.  Goals from Cerris Owen and John Burden  was not enough to stop defeat and ending a four game winning streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frys B 1 Horfield Utd 9</title>
		<link>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/</link>
		<comments>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:34:56 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=308</guid>
		<description><![CDATA[A good performance was demanded by Coach Kay and the team responded with a performance that resulted in 9 goals.  Robert Crockett got 6 of the goals for a double hat-trick.  Strike partner John Burden got 1 with the other goals coming from a Simon Kay penalty and a Simon Smith long range effort.
The result [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A good performance was demanded by Coach Kay and the team responded with a performance that resulted in 9 goals.  Robert Crockett got 6 of the goals for a double hat-trick.  Strike partner John Burden got 1 with the other goals coming from a Simon Kay penalty and a Simon Smith long range effort.</p>
<p style="text-align: left;">The result leaves Horfield United 3rd with 10 games to go. With the league tight at the top every point counts and will be an interesting run for all the teams involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield Utd 5  Portville Warriors 0</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:21:11 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=300</guid>
		<description><![CDATA[After a slow start Horfield got themselves back in to the game with a goal a piece from John Burden and Robert Crockett.  In the second half Horfield pushed on and got a goal from James Forbes followed by a second goal from Robert Crockett and a first goal for Andrew Tribe in Horfield colours.
Horfield [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After a slow start Horfield got themselves back in to the game with a goal a piece from John Burden and Robert Crockett.  In the second half Horfield pushed on and got a goal from James Forbes followed by a second goal from Robert Crockett and a first goal for Andrew Tribe in Horfield colours.</p>
<p style="text-align: left;">Horfield United go up to second in the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldland Abb&#8217;onians  3 Horfield Utd 4</title>
		<link>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/</link>
		<comments>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:03:13 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=290</guid>
		<description><![CDATA[A hard fought win for Horfield Utd. After initially taking a lead through John Burden Horfield went into half time 2-1 down.  John Burden equalised after the break and Horfield went 3-2 up with a Steve Pollock header.   Oldland Abbotoians then equalised and the game was heading for  a draw.  Cerris Owen saved a penalty [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A hard fought win for Horfield Utd. After initially taking a lead through John Burden Horfield went into half time 2-1 down.  John Burden equalised after the break and Horfield went 3-2 up with a Steve Pollock header.   Oldland Abbotoians then equalised and the game was heading for  a draw.  Cerris Owen saved a penalty at 3 -3 to keep Horfield in the game.  With minutes to go John Burden completed his hat-trick with a headed goal.</p>
<p style="text-align: left;">A good 3 points for Horfield United that takes them up to third in the league</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield Utd 2 Southmead Sports 4</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:54:21 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=282</guid>
		<description><![CDATA[The first home game of 2010 at Muller Road saw a loss for Horfield Utd.  They went down to an early goal before getting one back before half-time.  After half-time another early goal was conceded before an equaliser by James Forbes.  Eventually Southmead ran out 4- 2 winners.
A lack luster display by Horfield which needs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The first home game of 2010 at Muller Road saw a loss for Horfield Utd.  They went down to an early goal before getting one back before half-time.  After half-time another early goal was conceded before an equaliser by James Forbes.  Eventually Southmead ran out 4- 2 winners.</p>
<p style="text-align: left;">A lack luster display by Horfield which needs to be addressed if any progress is going to be made this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frampton Athletic 0 Horfield Utd 2</title>
		<link>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/</link>
		<comments>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:47:07 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=269</guid>
		<description><![CDATA[After 5 weeks  of no play due to the bad weather, Horfield Utd finally  got to play  their first game of 2010. Frampton Athletic were the  opponents at their  ground.  Conditions were good considering the weather  of the last few  weeks.
The first  half Horfield came out strong [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After 5 weeks  of no play due to the bad weather, Horfield Utd finally  got to play  their first game of 2010. Frampton Athletic were the  opponents at their  ground.  Conditions were good considering the weather  of the last few  weeks.</p>
<p style="text-align: left;">The first  half Horfield came out strong  and were unfortunate not to lead at half  time.  The second half was a  lot harder as Frampton Athletic came back  strong.  It took a long range effort  form Simon Smith to break the  deadlock, his first goal in 5 years!  This  was followed by a late goal  by James Ford in the last few minutes.</p>
<p style="text-align: left;">A  pleasing  result for a team that had not played for a long period and good  to be  back in the swing of playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield United Lose 4-2</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-united-lose-4-2/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-united-lose-4-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:16:13 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=221</guid>
		<description><![CDATA[Horfield United played Talbot Knowle United A on Saturday. Twice they came behind to bring the game to 2-2 with goals from Simon Kay and John Burden.  In the end they let in two late goals. A disappointing result after last weeks performance.
There is one game left for 2009 &#8211; this Saturday against Southmead Community [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Horfield United played Talbot Knowle United A on Saturday. Twice they came behind to bring the game to 2-2 with goals from Simon Kay and John Burden.  In the end they let in two late goals. A disappointing result after last weeks performance.</p>
<p style="text-align: left;">There is one game left for 2009 &#8211; this Saturday against Southmead Community Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-united-lose-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield United Win 7 -6</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-united-win-7-6/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-united-win-7-6/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:28:32 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=215</guid>
		<description><![CDATA[In difficult conditions on Saturday Horfield United beat Longwell Green Sports 7-6.  Horfield were constantly in front and lead by two goals three times.  A strange result that does not happen too often. The result has helped to turn around the league campaign and Horfield United are now up to fourth.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In difficult conditions on Saturday Horfield United beat Longwell Green Sports 7-6.  Horfield were constantly in front and lead by two goals three times.  A strange result that does not happen too often. The result has helped to turn around the league campaign and Horfield United are now up to fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-united-win-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield Utd 0 St George Rangers 1</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-utd-0-st-george-rangers-1/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-utd-0-st-george-rangers-1/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:41:23 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=203</guid>
		<description><![CDATA[The last home game of the year was a very wet and windy affair to say the least.  Horfield Utd were playing top of the table  St George Rangers.  Horfield put in a good performance in the conditions and were unlucky not to get a point.  St George Rangers scored a second half headed winner.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The last home game of the year was a very wet and windy affair to say the least.  Horfield Utd were playing top of the table  St George Rangers.  Horfield put in a good performance in the conditions and were unlucky not to get a point.  St George Rangers scored a second half headed winner.  A good team performance with losts of positives to take away.</p>
<p style="text-align: left;">Next game &#8211; Saturday  28th against Frampton Cotterell FC &#8211; 2pm Kick off at their pitch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-utd-0-st-george-rangers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield United Draw 1-1 vs Frys Club B</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-united-draw-1-1-vs-frys-club-b/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-united-draw-1-1-vs-frys-club-b/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:52:19 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=132</guid>
		<description><![CDATA[In a hard fought match Horfield United drew 1-1.  On a wet and muddy pitch Horfield United led with an early header goal by Steve Pollock.  Frys responded with a header themselves in the middle of the second half.
Next game away to Longwell Green Sports &#8216;B&#8217; on 14th November.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In a hard fought match Horfield United drew 1-1.  On a wet and muddy pitch Horfield United led with an early header goal by Steve Pollock.  Frys responded with a header themselves in the middle of the second half.</p>
<p style="text-align: left;">Next game away to Longwell Green Sports &#8216;B&#8217; on 14th November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-united-draw-1-1-vs-frys-club-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
