<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HORFIELD UNITED</title>
	<atom:link href="http://www.horfieldutdfc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horfieldutdfc.org</link>
	<description>FOOTBALL CLUB</description>
	<lastBuildDate>Tue, 23 Mar 2010 19:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Own Goal Ever</title>
		<link>http://www.horfieldutdfc.org/football-links/best-own-goal-ever/</link>
		<comments>http://www.horfieldutdfc.org/football-links/best-own-goal-ever/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:37:54 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Football Links]]></category>
		<category><![CDATA[own goal]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=323</guid>
		<description><![CDATA[Not bad&#8230;
Amazing Own Goal @ Yahoo! Video
]]></description>
			<content:encoded><![CDATA[<p>Not bad&#8230;</p>
<div><object width="512" height="322"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=18764090&#038;vid=7202822?=en-gb&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/13947/104495139.jpeg&#038;embed=1" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" type="application/x-shockwave-flash" width="512" height="322" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=18764090&#038;vid=7202822?=en-gb&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/13947/104495139.jpeg&#038;embed=1" ></embed></object><br /><a href="http://uk.video.yahoo.com/watch/7202822%E2%8C%A9=en-gb/18764090">Amazing Own Goal</a> @ <a href="http://uk.video.yahoo.com" >Yahoo! Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/football-links/best-own-goal-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Rangers 3 Horfield Utd 2</title>
		<link>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/</link>
		<comments>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:40:43 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=318</guid>
		<description><![CDATA[Horfield played top of the table St George Rangers and put in a gallant effort against the runaway leaders. Two one down after a sending off, Horfield fought back with 10 men and pushed hard.  Goals from Cerris Owen and John Burden  was not enough to stop defeat and ending a four game winning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Horfield played top of the table St George Rangers and put in a gallant effort against the runaway leaders. Two one down after a sending off, Horfield fought back with 10 men and pushed hard.  Goals from Cerris Owen and John Burden  was not enough to stop defeat and ending a four game winning streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/st-george-rangers-3-horfield-utd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frys B 1 Horfield Utd 9</title>
		<link>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/</link>
		<comments>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:34:56 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=308</guid>
		<description><![CDATA[A good performance was demanded by Coach Kay and the team responded with a performance that resulted in 9 goals.  Robert Crockett got 6 of the goals for a double hat-trick.  Strike partner John Burden got 1 with the other goals coming from a Simon Kay penalty and a Simon Smith long range effort.
The result [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A good performance was demanded by Coach Kay and the team responded with a performance that resulted in 9 goals.  Robert Crockett got 6 of the goals for a double hat-trick.  Strike partner John Burden got 1 with the other goals coming from a Simon Kay penalty and a Simon Smith long range effort.</p>
<p style="text-align: left;">The result leaves Horfield United 3rd with 10 games to go. With the league tight at the top every point counts and will be an interesting run for all the teams involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/frys-b-1-horfield-utd-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Monsters gig this Friday</title>
		<link>http://www.horfieldutdfc.org/team-news/sea-monsters-gig-this-friday/</link>
		<comments>http://www.horfieldutdfc.org/team-news/sea-monsters-gig-this-friday/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:30:27 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Sea Monsters]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=304</guid>
		<description><![CDATA[The official band of Horfield United are playing the Polish Club in Clifton.
The Sea Monsters are keeping up their charitable nature buy doing a gig for a Parkinson disease charity.
Doors open 7pm and small tax on the door.
]]></description>
			<content:encoded><![CDATA[<p>The official band of Horfield United are playing the Polish Club in Clifton.</p>
<p>The Sea Monsters are keeping up their charitable nature buy doing a gig for a Parkinson disease charity.</p>
<p>Doors open 7pm and small tax on the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/team-news/sea-monsters-gig-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield Utd 5  Portville Warriors 0</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:21:11 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=300</guid>
		<description><![CDATA[After a slow start Horfield got themselves back in to the game with a goal a piece from John Burden and Robert Crockett.  In the second half Horfield pushed on and got a goal from James Forbes followed by a second goal from Robert Crockett and a first goal for Andrew Tribe in Horfield colours.
Horfield [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After a slow start Horfield got themselves back in to the game with a goal a piece from John Burden and Robert Crockett.  In the second half Horfield pushed on and got a goal from James Forbes followed by a second goal from Robert Crockett and a first goal for Andrew Tribe in Horfield colours.</p>
<p style="text-align: left;">Horfield United go up to second in the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-utd-5-portville-warriors-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldland Abb&#8217;onians  3 Horfield Utd 4</title>
		<link>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/</link>
		<comments>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:03:13 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=290</guid>
		<description><![CDATA[A hard fought win for Horfield Utd. After initially taking a lead through John Burden Horfield went into half time 2-1 down.  John Burden equalised after the break and Horfield went 3-2 up with a Steve Pollock header.   Oldland Abbotoians then equalised and the game was heading for  a draw.  Cerris Owen saved a penalty [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A hard fought win for Horfield Utd. After initially taking a lead through John Burden Horfield went into half time 2-1 down.  John Burden equalised after the break and Horfield went 3-2 up with a Steve Pollock header.   Oldland Abbotoians then equalised and the game was heading for  a draw.  Cerris Owen saved a penalty at 3 -3 to keep Horfield in the game.  With minutes to go John Burden completed his hat-trick with a headed goal.</p>
<p style="text-align: left;">A good 3 points for Horfield United that takes them up to third in the league</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/oldland-abbotonians-3-horfield-utd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horfield Utd 2 Southmead Sports 4</title>
		<link>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/</link>
		<comments>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:54:21 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.horfieldutdfc.org/?p=282</guid>
		<description><![CDATA[The first home game of 2010 at Muller Road saw a loss for Horfield Utd.  They went down to an early goal before getting one back before half-time.  After half-time another early goal was conceded before an equaliser by James Forbes.  Eventually Southmead ran out 4- 2 winners.
A lack luster display by Horfield which needs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The first home game of 2010 at Muller Road saw a loss for Horfield Utd.  They went down to an early goal before getting one back before half-time.  After half-time another early goal was conceded before an equaliser by James Forbes.  Eventually Southmead ran out 4- 2 winners.</p>
<p style="text-align: left;">A lack luster display by Horfield which needs to be addressed if any progress is going to be made this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/horfield-utd-2-southmead-sports-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Miss Ever In Football</title>
		<link>http://www.horfieldutdfc.org/football-links/worst-miss-ever-in-football/</link>
		<comments>http://www.horfieldutdfc.org/football-links/worst-miss-ever-in-football/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:03:36 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Football Links]]></category>
		<category><![CDATA[Miss]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=276</guid>
		<description><![CDATA[Woops!

]]></description>
			<content:encoded><![CDATA[<p>Woops!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6zXpmGmRDTE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6zXpmGmRDTE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/football-links/worst-miss-ever-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frampton Athletic 0 Horfield Utd 2</title>
		<link>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/</link>
		<comments>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:47:07 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=269</guid>
		<description><![CDATA[After 5 weeks  of no play due to the bad weather, Horfield Utd finally  got to play  their first game of 2010. Frampton Athletic were the  opponents at their  ground.  Conditions were good considering the weather  of the last few  weeks.
The first  half Horfield came out strong [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After 5 weeks  of no play due to the bad weather, Horfield Utd finally  got to play  their first game of 2010. Frampton Athletic were the  opponents at their  ground.  Conditions were good considering the weather  of the last few  weeks.</p>
<p style="text-align: left;">The first  half Horfield came out strong  and were unfortunate not to lead at half  time.  The second half was a  lot harder as Frampton Athletic came back  strong.  It took a long range effort  form Simon Smith to break the  deadlock, his first goal in 5 years!  This  was followed by a late goal  by James Ford in the last few minutes.</p>
<p style="text-align: left;">A  pleasing  result for a team that had not played for a long period and good  to be  back in the swing of playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/match-report/frampton-athletic-0-horfield-utd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Matches For The Next Two Weeks</title>
		<link>http://www.horfieldutdfc.org/team-news/no-matches-for-the-next-two-weeks/</link>
		<comments>http://www.horfieldutdfc.org/team-news/no-matches-for-the-next-two-weeks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:21:59 +0000</pubDate>
		<dc:creator>Mr Horfield</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[fixtures]]></category>

		<guid isPermaLink="false">http://horfieldutdfc.org/?p=257</guid>
		<description><![CDATA[Due to the weather and cup games that need to be fulfilled there will be no fixtures for the next two weeks.
Training as ususal if the weather permits! Enjoy the snow!
Going to be a busy April!
]]></description>
			<content:encoded><![CDATA[<p>Due to the weather and cup games that need to be fulfilled there will be no fixtures for the next two weeks.</p>
<p>Training as ususal if the weather permits! Enjoy the snow!</p>
<p>Going to be a busy April!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horfieldutdfc.org/team-news/no-matches-for-the-next-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
